| AUCTION RESULTS JULY 2017 | | | |
| LOT | PROPERTY |
| STATUS | SALE PRICE |
| 1 | OLDHALL APTS |
| SOLD | €270,000 |
| 2 | 63 CUIRT NA HABHAINN |
| SOLD | €165,000 |
| 3 | 1,2,3, THE OLD MILL, CASTLEREA |
| SOLD | €122,000 |
| 4 | 6 ROCKLANDS AVENUE |
| SOLD | €131,000 |
| 5 | SITE BOHOONA, SPIDDAL |
| SOLD | €45,000 |
| 6 | 11 THE OAKS, FRENCHPARK |
| SOLD | €61,000 |
| 7 | 1 BALLINFOYLE MEWS |
| W/D |
|
| 8 | LAKE ROAD, LOUGHREA |
| SOLD | €130,000 |
| 9 | MARKET SQ. GORT |
| SOLD | €162,000 |
| 10 | CUILLEAIN, AN CHEATHRU RUA |
| W/D |
|
| 11 | CREGMORE CROSS |
| W/D |
|
| 12 | CORNER UNIT O'RUADHAIN COURT |
| SOLD | €37,000 |
| 13 | 64 CUIRT NA HABHAINN |
| SOLD | €152,000 |
| 14 | SCARAVEEN, GLANN RD |
| SOLD
|
|
| 15 | 9 COOLE PARK |
| SOLD |
|
| 16 | 9 LARCH HOUSE, SHANNON |
| SOLD | €40,000 |
| 17 | 80 LISSADYRA, TUAM |
| W/D |
|
| 18 | 29 CLUAIN FRAOIGH, ROSCOMMON |
| SOLD | €80,000 |
| 19 | THE TREE TOPS CONG |
| POSTPONED |
|
| 20 | CUILLEAIN, CARRAROE |
| POSTPONED |
|
| 21 | 62 CUIRT NA HABHAINN |
| SOLD | €160,000 |
| 22 | UNIT 1 O'RUADHAIN COURT |
| W/D |
|
| 23 | APT 3 20 MAUNSELLS COURT |
| POSTPONED |
|
| 24 | CREEVY, LISCAUL |
| SOLD | €75,000 |
| 25 | 22 CASTLELAWN HEIGHTS |
| SOLD | €241,000 |
| 26 | 315 TIRELLAN HEIGHTS |
| W/D |
|
| 27 | MARKET SQUARE, GORT |
| W/D |
|
| 28 | C.25 ACRES LAND BALLINAHOWN |
| SOLD | €41,000 |