| LOT | PROPERTY |
| STATUS | SALE PRICE | | 1 | 4 AMARILLO COURT |
| SOLD | €65,000 | | 2 | MOUNT ST, CLAREMORRIS |
| SOLD | €57,000 | | 3 | 5 SEAVIEW TERRACE, KILLALA |
| SOLD | €68,000 | | 4 | 23 ROSCAM HOUSE |
| SOLD | €185,000 | | 5 | APT 1 THE GRAINSTORE, CLIFDEN |
| SOLD | €72,000 | | 6 | 5 HEATHER HILL, BARNA |
| W/D |
| | 7 | TWO MILE DITCH, CASTLEGAR |
| SOLD |
| | 8 | 5 BALLYBANE NEIGHBOURHOOD |
| SOLD | €99,000 | | 9 | CUILLEAIN, CARRAROE |
| W/D |
| | 10 | MAIN STREEET, HEADFORD |
| SOLD | €51,000 | | 11 | 17 LORD LEITRIM COURT, MOHILL |
| SOLD | €105,000 | | 12 | HULK ST, CLIFDEN |
| SOLD |
| | 13 | CLOONAGH, CLAREGALWAY |
| POSTPONED |
| | 14 | 8 BALLYBANE NEIGHBOURHOOD |
| SOLD
| €90,000 | | 15 | UNIT 2 THE GRAINSTORE, CLIFDEN |
| POSTPONED |
| | 16 | 86 & 87 CUIRT NA HABHAINN |
| SOLD | €125,000 | | 17 | 6 DOOLIN HOLIDAY COTTAGES |
| SOLD | €110,000 | | 18 | 46 CUIRT NA HABHAINN |
| SOLD | €105,000 | | 19 | G29 HAWTHORNE VILLAGE |
| W/D |
| | | | |